| 2012 TECATE SCORE BAJA 500 | ||||||||||||||||||||||
| FOUR WHEEL VEHICLE OFFICIAL CLASS RESULTS | ||||||||||||||||||||||
| SCORE TROPHY TRUCK | ||||||||||||||||||||||
| CLASS | OVR | VEH | DRIVER OF RECORD | START | CHK 1 | CHK 2 | CHK 3 | CHK 4 | FINISH | TIME | MPH | PENALTY EXPLANATION (IN MINUTES) | ||||||||||
| 1 | 3 | 1 | Bryce Menzies | 10:08:30 | 1204 | 1424 | 1613 | 1810 | 19:22:09 | 9:13:39 | 48.8 | NO PENALTY | ||||||||||
| 2 | 4 | 97 | B.J. Baldwin | 10:01:00 | 1154 | 1416 | 1603 | 1800 | 19:14:50 | 9:13:50 | 48.8 | NO PENALTY | ||||||||||
| 3 | 6 | 76 | Jesse Jones | 10:15:30 | 1217 | 1440 | 1628 | 1822 | 19:46:45 | 9:31:15 | 47.3 | SZ5(1.5) = (1.5) | ||||||||||
| 4 | 7 | 23 | Dan McMillin | 10:03:30 | 1200 | 1422 | 1620 | 1824 | 19:49:57 | 9:46:27 | 46.0 | NO PENALTY | ||||||||||
| 5 | 11 | 9 | Mark Weyhrich | 10:14:30 | 1216 | 1439 | 1648 | 1845 | 20:11:20 | 9:56:50 | 45.2 | NO PENALTY | ||||||||||
| 6 | 13 | 31 | Andy McMillin | 10:05:00 | 1159 | 1442 | 1639 | 1845 | 20:04:50 | 9:59:50 | 45.0 | NO PENALTY | ||||||||||
| 7 | 14 | 93 | Chris Kemp | 10:06:30 | 1206 | 1441 | 1642 | 1846 | 20:08:50 | 10:02:20 | 44.8 | SZ5(1.0) = (1.0) | ||||||||||
| 8 | 18 | 18 | Juan C.Lopez | 10:00:00 | 1150 | 1458 | 1714 | 1914 | 20:32:59 | 10:32:59 | 42.7 | NO PENALTY | ||||||||||
| 9 | 21 | 51 | Kory Scheeler | 10:13:30 | 1209 | 1512 | 1713 | 1931 | 20:59:54 | 10:46:24 | 41.8 | NO PENALTY | ||||||||||
| 10 | 22 | 34 | Ken Losch | 10:05:30 | 1210 | 1458 | 1654 | 1906 | 20:56:50 | 10:51:20 | 41.5 | SZ2(1.0) SZ3(8.5) SZ4(1.0) SZ5(4.0) = (14.5) | ||||||||||
| 11 | 23 | 20 | Rob MacCachren | 10:01:30 | 1154 | 1417 | 1724 | 1929 | 20:53:27 | 10:51:57 | 41.4 | NO PENALTY | ||||||||||
| 12 | 28 | 2 | Pete Sohren | 10:10:00 | 1218 | 1459 | 1712 | 1942 | 21:17:15 | 11:07:15 | 40.5 | NO PENALTY | ||||||||||
| 13 | 29 | 45 | Gary Magness | 10:08:00 | 1213 | 1509 | 1724 | 1940 | 21:15:21 | 11:07:21 | 40.5 | NO PENALTY | ||||||||||
| 14 | 32 | 14 | Josh Daniel | 10:14:00 | 1216 | 1559 | 1754 | 2001 | 21:29:14 | 11:15:14 | 40.0 | NO PENALTY | ||||||||||
| 15 | 33 | 19 | Tim Herbst | 10:04:30 | 1158 | 1417 | 1613 | 1943 | 21:23:39 | 11:19:09 | 39.8 | SZ1(1.0) SZ2(1.0) SZ4(3.0) = (5.0) | ||||||||||
| 16 | 40 | 49 | Ryan Arciero | 10:02:30 | 1329 | 1600 | 1756 | 2009 | 21:33:01 | 11:30:31 | 39.1 | SZ4(1.0) = (1.0) | ||||||||||
| 17 | 47 | 16 | Cameron Steele | 10:03:00 | 1318 | 1558 | 1801 | 2023 | 21:58:15 | 11:55:15 | 37.7 | NO PENALTY | ||||||||||
| 18 | 49 | 24 | Adam Householder | 10:10:30 | 1206 | 1621 | 1826 | 2041 | 22:15:58 | 12:05:28 | 37.2 | NO PENALTY | ||||||||||
| 19 | 90 | 77 | Robby Gordon | 10:12:30 | 1215 | 1520 | 1937 | 2224 | 24:27:22 | 14:14:52 | 31.6 | SZ5(16.0) = (16.0) | ||||||||||
| 20 | 105 | 10 | Greg Nunley | 10:11:00 | 1333 | 1700 | 1906 | 2150 | 24:53:11 | 14:42:11 | 30.6 | SZ1(2.5) SZ3(70.5) SZ4(7.0) SZ5(8.5) = (88.5) | ||||||||||
| 21 | 136 | 94 | Steven Strobel | 10:02:00 | 1241 | 1953 | 2202 | 2451 | 26:37:20 | 16:35:20 | 27.1 | NO PENALTY | ||||||||||
| 22 | 146 | 12 | Brendan Gaughan | 10:07:30 | 1205 | 1437 | 2051 | 2403 | 27:36:54 | 17:29:24 | 25.7 | SZ1(6.5) SZ2(1.0) SZ5(39.5) = (47.0) | ||||||||||
| 23 | 148 | 84 | Nick Vanderway | 10:11:30 | 1722 | 2020 | 2303 | 2550 | 27:44:45 | 17:33:15 | 25.6 | SZ5(1.0) = (1.0) | ||||||||||
| 24 | 177 | 22 | Roberto Encinas lll | 10:15:00 | 1222 | 1653 | 1953 | 2631 | 31:29:42 | 21:14:42 | 21.2 | SZ1(37.0) SZ3(150.5) = (187.5) | ||||||||||
| 25-DNF | DNF | 21 | Gustavo Vildosola, Jr | 10:09:30 | 1218 | 1446 | 1635 | xxx | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| 26-DNF | DNF | 11 | Steven Eugenio | 10:17:00 | 1218 | 1544 | 1801 | xxx | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| 27-DNF | DNF | 36 | Glen Greer | 10:17:30 | 1221 | 1520 | 2030 | xxx | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| 28-DNF | DNF | 15 | Armin Schwarz | 10:09:00 | 1205 | 1445 | xxx | xxx | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| 29-DNF | DNF | 83 | Martin Aguirre | 10:13:00 | 1641 | 2159 | xxx | xxx | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| 30-DNF | DNF | 30 | Robbie Pierce | 10:00:30 | 1153 | xxx | xxx | xxx | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| 31-DNF | DNF | 17 | Mike Julson | 10:04:00 | 1200 | xxx | xxx | xxx | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| 32-DNF | DNF | 98 | Gary Weyhrich | 10:12:00 | 1214 | xxx | xxx | xxx | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| 33-DNF | DNF | 50 | John Langley | 10:16:30 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| 34-DNF | DNF | 55 | Mark Workentine | 10:06:00 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| 35-DNF | DNF | 57 | Mike Palmer | 10:07:00 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| 36-DNF | DNF | 71 | Rick D. Johnson | 10:16:00 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| CLASS 1 UNLIMITED | ||||||||||||||||||||||
| CLASS | OVR | VEH | DRIVER OF RECORD | START | CHK 1 | CHK 2 | CHK 3 | CHK 4 | FINISH | TIME | MPH | PENALTY EXPLANATION (IN MINUTES) | ||||||||||
| 1 | 10 | 104 | Luke McMillin | 10:19:30 | 1220 | 1456 | 1650 | 1851 | 20:14:52 | 9:55:22 | 45.4 | SZ3(2.0) = (2.0) | ||||||||||
| 2 | 30 | 103 | Clyde Stacy | 10:19:00 | 1229 | 1530 | 1717 | 1932 | 21:30:02 | 11:11:02 | 40.2 | SZ5(27.0) = (27.0) | ||||||||||
| 3 | 41 | 118 | Buddy Feldkamp | 10:25:30 | 1229 | 1521 | 1719 | 1926 | 22:03:39 | 11:38:09 | 38.7 | SZ1(2.5) SZ4(11.5) SZ5(57.0) = (71.0) | ||||||||||
| 4 | 55 | 101 | Cody Parkhouse | 10:18:00 | 1220 | 1551 | 1846 | 2102 | 22:32:54 | 12:14:54 | 36.7 | SZ2(2.0) SZ5(1.0) = (3.0) | ||||||||||
| 5 | 58 | 114 | Lyle Bask | 10:24:30 | 1241 | 1549 | 1803 | 2032 | 22:46:03 | 12:21:33 | 36.4 | SZ1(9.5) SZ2(1.0) SZ3(7.0) SZ5(2.5) = (20.0) | ||||||||||
| 6 | 63 | 105 | Tony Miglini | 10:20:00 | 1228 | 1548 | 1836 | 2112 | 22:55:32 | 12:35:32 | 35.7 | SZ5(1.0) = (1.0) | ||||||||||
| 7 | 97 | 107 | Ronny Wilson | 10:21:00 | 1220 | 1453 | 1650 | 2250 | 24:48:51 | 14:27:51 | 31.1 | NO PENALTY | ||||||||||
| 8 | 139 | 110 | Jon Walker | 10:22:30 | 1225 | 2003 | 2223 | 2424 | 27:18:27 | 16:55:57 | 26.6 | NO PENALTY | ||||||||||
| 9 | 141 | 113 | Monica Greenhill | 10:24:00 | 1231 | 1832 | 2145 | 2431 | 27:23:28 | 16:59:28 | 26.5 | NO PENALTY | ||||||||||
| 10 | 162 | 111 | Scott Schovajsa | 10:23:00 | 1231 | 2010 | 2332 | 2647 | 28:52:38 | 18:29:38 | 24.3 | NO PENALTY | ||||||||||
| 11-DNF | DNF | 112 | Mark Stevens | 10:23:30 | 1256 | 1743 | 2022 | xxx | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| 12-DNF | DNF | 106 | Damen Jefferies | 10:20:30 | 1226 | 1507 | xxx | xxx | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| 13-DNF | DNF | 100 | Justin Davis | 10:26:30 | 1229 | xxx | xxx | xxx | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| 14-DNF | DNF | 149 | Ron Gibbs | 10:27:00 | 1230 | xxx | xxx | xxx | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| 15-DNF | DNF | 108 | Guy Petersen | 10:21:30 | 1229 | xxx | xxx | xxx | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| 16-DNF | DNF | 109 | Ryan Sharman | 10:22:00 | 1905 | xxx | xxx | xxx | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| 17-DNF | DNF | 102 | Josh Rigsby | 10:18:30 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| 18-DNF | DNF | 115 | Francisco Perez | 10:25:00 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| 19-DNF | DNF | 119 | Eric Hardin | 10:26:00 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| CLASS 1/2-1600 | ||||||||||||||||||||||
| CLASS | OVR | VEH | DRIVER OF RECORD | START | CHK 1 | CHK 2 | CHK 3 | CHK 4 | FINISH | TIME | MPH | PENALTY EXPLANATION (IN MINUTES) | ||||||||||
| 1 | 43 | 1605 | Jason Coleman | 10:43:30 | 1252 | 1622 | 1832 | 2055 | 22:29:21 | 11:45:51 | 38.3 | SZ1(8.0) = (8.0) | ||||||||||
| 2 | 46 | 1649 | Hiram Duran | 10:50:30 | 1306 | 1637 | 1850 | 2111 | 22:40:34 | 11:50:04 | 38.0 | NO PENALTY | ||||||||||
| 3 | 57 | 1608 | Cory Boyer | 10:45:00 | 1254 | 1611 | 1837 | 2110 | 23:04:32 | 12:19:32 | 36.5 | SZ1(1.0) SZ3(4.5) SZ4(6.0) SZ5(4.0) = (15.5) | ||||||||||
| 4 | 64 | 1604 | Arturo Velazco | 10:43:00 | 1259 | 1615 | 1830 | 2143 | 23:19:03 | 12:36:03 | 35.7 | NO PENALTY | ||||||||||
| 5 | 77 | 1613 | Salvador Navarro. R. | 10:47:30 | 1306 | 1656 | 1921 | 2232 | 23:56:52 | 13:09:22 | 34.2 | NO PENALTY | ||||||||||
| 6 | 83 | 1614 | Jay Reichert | 10:48:00 | 1315 | 1644 | 1909 | 2306 | 24:32:27 | 13:44:27 | 32.7 | NO PENALTY | ||||||||||
| 7 | 94 | 1603 | Steve Achey | 10:42:30 | 1305 | 1646 | 1916 | 2307 | 25:01:40 | 14:19:10 | 31.4 | SZ1(4.0) SZ5(3.5) = (7.5) | ||||||||||
| 8 | 103 | 1612 | Alejandro Blengio C. | 10:47:00 | 1306 | 1656 | 1951 | 2314 | 25:27:52 | 14:40:52 | 30.7 | NO PENALTY | ||||||||||
| 9 | 107 | 1607 | Rob Archibald | 10:44:30 | 1353 | 1718 | 1950 | 2313 | 25:32:13 | 14:47:43 | 30.4 | NO PENALTY | ||||||||||
| 10 | 108 | 1648 | Wes McKenzie | 10:50:00 | 1315 | 1718 | 2020 | 2326 | 25:40:36 | 14:50:36 | 30.3 | SZ5(10.0) = (10.0) | ||||||||||
| 11 | 120 | 1611 | Jesus Velez | 10:46:30 | 1323 | 1722 | 1951 | 2341 | 26:04:30 | 15:18:00 | 29.4 | NO PENALTY | ||||||||||
| 12 | 122 | 1615 | Renato Villapando | 10:48:30 | 1321 | 1816 | 2110 | 2423 | 26:22:20 | 15:33:50 | 28.9 | SZ1(8.0) = (8.0) | ||||||||||
| 13 | 144 | 1610 | Edson Cruz V. | 10:46:00 | 1342 | 1838 | 2242 | 2601 | 28:01:45 | 17:15:45 | 26.1 | NO PENALTY | ||||||||||
| 14 | 153 | 1646 | Cody Robinson | 10:49:00 | 1303 | 2102 | 2331 | 2626 | 28:31:08 | 17:42:08 | 25.4 | NO PENALTY | ||||||||||
| 15 | 156 | 1602 | George Peters | 10:42:00 | 1257 | 1832 | 2125 | 2716 | 28:40:01 | 17:58:01 | 25.0 | NO PENALTY | ||||||||||
| 16 | 182 | 1601 | Matt Ferrato | 10:41:30 | 1430 | 2136 | 2452 | 3028 | 32:34:35 | 21:53:05 | 20.6 | NO PENALTY | ||||||||||
| 17-DNF | DNF | 1606 | Brad Wilson | 10:44:00 | 1259 | 1623 | 1858 | xxx | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| 18-DNF | DNF | 1647 | Eliseo Garcia | 10:49:30 | 1306 | xxx | xxx | xxx | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| 19-DNF | DNF | 1609 | J.J. Schnarr | 10:45:30 | 1639 | xxx | xxx | xxx | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| CLASS 2 | ||||||||||||||||||||||
| CLASS | OVR | VEH | DRIVER OF RECORD | START | CHK 1 | CHK 2 | CHK 3 | CHK 4 | FINISH | TIME | MPH | PENALTY EXPLANATION (IN MINUTES) | ||||||||||
| 1 | 115 | 219 | Clyde Stacy | 11:08:00 | 1337 | 1700 | 1914 | 2413 | 26:14:03 | 15:06:03 | 29.8 | NO PENALTY | ||||||||||
| CLASS 3 | ||||||||||||||||||||||
| CLASS | OVR | VEH | DRIVER OF RECORD | START | CHK 1 | CHK 2 | CHK 3 | CHK 4 | FINISH | TIME | MPH | PENALTY EXPLANATION (IN MINUTES) | ||||||||||
| 1 | 110 | 300 | Donald Moss | 11:08:30 | 1344 | 1804 | 2044 | 2402 | 26:02:08 | 14:53:38 | 30.2 | SZ5(9.5) = (9.5) | ||||||||||
| 2 | 164 | 349 | Billy Bunch | 11:09:30 | 1344 | 1910 | 2329 | 2721 | 29:43:49 | 18:34:19 | 24.2 | NO PENALTY | ||||||||||
| 3-DNF | DNF | 301 | Bill Frey | 11:09:00 | 1424 | 2128 | 2527 | 3102 | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| CLASS 4 | ||||||||||||||||||||||
| CLASS | OVR | VEH | DRIVER OF RECORD | START | CHK 1 | CHK 2 | CHK 3 | CHK 4 | FINISH | TIME | MPH | PENALTY EXPLANATION (IN MINUTES) | ||||||||||
| 1 | 99 | 419 | Derek Fletcher | 10:51:30 | 1323 | 1723 | 1947 | 2322 | 25:19:47 | 14:28:17 | 31.1 | NO PENALTY | ||||||||||
| 2-DNF | DNF | 418 | Mike Shaffer | 10:51:00 | 1317 | 1711 | xxx | xxx | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| CLASS 5 | ||||||||||||||||||||||
| CLASS | OVR | VEH | DRIVER OF RECORD | START | CHK 1 | CHK 2 | CHK 3 | CHK 4 | FINISH | TIME | MPH | PENALTY EXPLANATION (IN MINUTES) | ||||||||||
| 1 | 138 | 502 | Jose Lopez G. | 10:53:00 | 1323 | 1734 | 2136 | 2405 | 27:47:38 | 16:54:38 | 26.6 | NO PENALTY | ||||||||||
| 2 | 145 | 500 | Kevin Carr | 10:52:00 | 1316 | 1705 | 1942 | 2602 | 28:12:35 | 17:20:35 | 25.9 | SZ3(2.5) SZ4(1.5) = (4.0) | ||||||||||
| 3-DNF | DNF | 501 | Raymond Gray | 10:52:30 | 1324 | xxx | xxx | xxx | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| CLASS 5-1600 | ||||||||||||||||||||||
| CLASS | OVR | VEH | DRIVER OF RECORD | START | CHK 1 | CHK 2 | CHK 3 | CHK 4 | FINISH | TIME | MPH | PENALTY EXPLANATION (IN MINUTES) | ||||||||||
| 1 | 123 | 579 | Clyde Stacy | 11:07:30 | 1344 | 1832 | 2121 | 2446 | 26:44:34 | 15:37:04 | 28.8 | NO PENALTY | ||||||||||
| 2 | 131 | 578 | Gustavo Avina | 11:07:00 | 1355 | 1735 | 2009 | 2450 | 27:21:43 | 16:14:43 | 27.7 | NO PENALTY | ||||||||||
| 3 | 135 | 552 | Erich Reisen | 11:06:00 | 1345 | 1856 | 2150 | 2519 | 27:35:05 | 16:29:05 | 27.3 | SZ5(1.0) = (1.0) | ||||||||||
| 4 | 174 | 553 | Patrick Lam | 11:06:30 | 1426 | 1913 | 2250 | 2714 | 31:15:59 | 20:09:29 | 22.3 | NO PENALTY | ||||||||||
| 5-DNF | DNF | 551 | Trevor Anderson | 11:05:30 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| CLASS 6 | ||||||||||||||||||||||
| CLASS | OVR | VEH | DRIVER OF RECORD | START | CHK 1 | CHK 2 | CHK 3 | CHK 4 | FINISH | TIME | MPH | PENALTY EXPLANATION (IN MINUTES) | ||||||||||
| 1 | 102 | 618 | Gavin Skilton | 10:56:00 | 1351 | 1727 | 1955 | 2344 | 25:29:17 | 14:33:17 | 30.9 | NO PENALTY | ||||||||||
| 2 | 103 | 600 | Heidi Steele | 10:56:30 | 1326 | 1648 | 2111 | 2400 | 25:37:22 | 14:40:52 | 30.7 | NO PENALTY | ||||||||||
| 3 | 133 | 604 | Josh Qunitero | 10:55:00 | 1312 | 1640 | 1852 | 2436 | 27:13:23 | 16:18:23 | 27.6 | SZ1(42.5) = (42.5) | ||||||||||
| 4 | 175 | 601 | Gregg Hempel | 10:53:30 | 1403 | 1741 | 2121 | 2544 | 31:33:57 | 20:40:27 | 21.8 | SZ1(19.0) SZ2(3.5) SZ3(71.0) SZ4(33.0) SZ5(1.0) = (127.5) | ||||||||||
| 5-DNF | DNF | 603 | Peter Lang | 10:54:30 | 1341 | 2251 | 2716 | 3146 | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| 6-DNF | DNF | 605 | Javier Manzo | 10:55:30 | 1339 | 1744 | 2350 | xxx | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| 7-DNF | DNF | 602 | Eduardo Laguna | 10:54:00 | 1302 | xxx | xxx | xxx | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| CLASS 7 | ||||||||||||||||||||||
| CLASS | OVR | VEH | DRIVER OF RECORD | START | CHK 1 | CHK 2 | CHK 3 | CHK 4 | FINISH | TIME | MPH | PENALTY EXPLANATION (IN MINUTES) | ||||||||||
| 1 | 112 | 703 | Victor Herra | 11:01:30 | 1322 | 1716 | 1950 | 2335 | 25:57:26 | 14:55:56 | 30.1 | SZ1(15.0) SZ4(10.5) SZ5(1.5) = (27.0) | ||||||||||
| 2 | 134 | 700 | Dan Chamlee | 11:00:00 | 1326 | 1709 | 1938 | 2521 | 27:23:55 | 16:23:55 | 27.4 | SZ5(6.0) = (6.0) | ||||||||||
| 3 | 176 | 704 | Jose Alberto Gonzalez | 11:02:00 | 1329 | 1916 | 2254 | 1819 | 32:13:40 | 21:11:40 | 21.2 | NO PENALTY | ||||||||||
| 4-DNF | DNF | 701 | Arturo Alvarez P. | 11:00:30 | 1402 | 2008 | 2910 | 3230 | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| 5-DNF | DNF | 702 | Brandon Walsh | 11:01:00 | 1754 | xxx | xxx | xxx | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| CLASS 7-2 | ||||||||||||||||||||||
| CLASS | OVR | VEH | DRIVER OF RECORD | START | CHK 1 | CHK 2 | CHK 3 | CHK 4 | FINISH | TIME | MPH | PENALTY EXPLANATION (IN MINUTES) | ||||||||||
| 1 | 106 | 723 | Mike West | 10:58:00 | 1324 | 1719 | 2004 | 2333 | 25:45:06 | 14:47:06 | 30.4 | SZ2(1.0) SZ3(2.0) SZ4(4.0) SZ5(8.0) = (15.0) | ||||||||||
| 2 | 116 | 724 | Billy Wilson | 10:58:30 | 1333 | 1714 | 1953 | 2406 | 26:06:47 | 15:08:17 | 29.7 | NO PENALTY | ||||||||||
| 3 | 168 | 739 | Ben Phillips | 10:59:30 | 1328 | 1748 | 2156 | 2611 | 30:28:44 | 19:29:14 | 23.1 | SZ5(73.0) = (73.0) | ||||||||||
| 4-DNF | DNF | 725 | Taylor Mills | 10:59:00 | 1322 | 1748 | xxx | xxx | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| 5-DNF | DNF | 720 | Reid Rutherford | 10:57:30 | 1318 | xxx | xxx | xxx | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| 6-DNF | DNF | 721 | Dave Boynton | 10:57:00 | 1334 | xxx | xxx | xxx | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| CLASS 7SX | ||||||||||||||||||||||
| CLASS | OVR | VEH | DRIVER OF RECORD | START | CHK 1 | CHK 2 | CHK 3 | CHK 4 | FINISH | TIME | MPH | PENALTY EXPLANATION (IN MINUTES) | ||||||||||
| 1 | 129 | 743 | Ricardo Garcia V. | 11:03:00 | 1340 | 1842 | 2142 | 2509 | 27:11:41 | 16:08:41 | 27.9 | SZ2(1.0) = (1.0) | ||||||||||
| 2 | 132 | 747 | Carlos Urtega R. | 11:04:30 | 1334 | 1846 | 2209 | 2519 | 27:22:26 | 16:17:56 | 27.6 | NO PENALTY | ||||||||||
| 3 | 154 | 759 | Justin Fisher | 11:05:00 | 1423 | 1832 | 2122 | 2628 | 28:50:12 | 17:45:12 | 25.3 | NO PENALTY | ||||||||||
| 4 | 165 | 740 | Elias Hanna | 11:03:30 | 1451 | 2120 | 2405 | 2722 | 29:41:44 | 18:38:14 | 24.1 | NO PENALTY | ||||||||||
| 5-DNF | DNF | 741 | Alfonso Bernardino G. | 11:02:30 | 1442 | 2018 | 2753 | 3121 | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| 6-DNF | DNF | 746 | Jon Anderson | 11:04:00 | 1346 | 1943 | 2334 | xxx | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| CLASS 8 | ||||||||||||||||||||||
| CLASS | OVR | VEH | DRIVER OF RECORD | START | CHK 1 | CHK 2 | CHK 3 | CHK 4 | FINISH | TIME | MPH | PENALTY EXPLANATION (IN MINUTES) | ||||||||||
| 1 | 126 | 839 | Rodolfo Iribe | 10:40:00 | 1411 | 1719 | 1943 | 2447 | 26:38:08 | 15:58:08 | 28.2 | NO PENALTY | ||||||||||
| 2 | 159 | 801 | Rick Sanchez | 10:39:30 | 1611 | 1928 | 2322 | 2646 | 28:57:45 | 18:18:15 | 24.6 | SZ3(12.0) = (12.0) | ||||||||||
| DNS | DNS | 802 | Thomas Haliburda | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | FAILURE TO OBTAIN IRC TRACKING DEVICE = (DNS) | ||||||||||
| PROTRUCK | ||||||||||||||||||||||
| CLASS | OVR | VEH | DRIVER OF RECORD | START | CHK 1 | CHK 2 | CHK 3 | CHK 4 | FINISH | TIME | MPH | PENALTY EXPLANATION (IN MINUTES) | ||||||||||
| 1 | 152 | 1350 | Chelsea Magness | 10:41:00 | 1313 | 1815 | 2227 | 2556 | 28:21:43 | 17:40:43 | 25.5 | SZ1(2.5) SZ3(1.0) SZ5(4.0) = (7.5) | ||||||||||
| CLASS 10 | ||||||||||||||||||||||
| CLASS | OVR | VEH | DRIVER OF RECORD | START | CHK 1 | CHK 2 | CHK 3 | CHK 4 | FINISH | TIME | MPH | PENALTY EXPLANATION (IN MINUTES) | ||||||||||
| 1 | 34 | 1004 | Matt Cullen | 10:29:00 | 1232 | 1529 | 1730 | 2004 | 21:49:03 | 11:20:03 | 39.7 | VCP26(10.0) SZ2(7.5) = (17.5) | ||||||||||
| 2 | 38 | 1011 | Mikey Lawrence | 10:30:30 | 1241 | 1543 | 1750 | 2013 | 21:55:07 | 11:24:37 | 39.4 | NO PENALTY | ||||||||||
| 3 | 39 | 1001 | Morgan Langley | 10:27:30 | 1240 | 1552 | 1754 | 2020 | 21:57:45 | 11:30:15 | 39.1 | NO PENALTY | ||||||||||
| 4 | 44 | 1000 | Sergio Salgado | 10:31:00 | 1245 | 1550 | 1805 | 2034 | 22:19:01 | 11:48:01 | 38.1 | NO PENALTY | ||||||||||
| 5 | 62 | 1048 | Alex Crosthwaite | 10:34:00 | 1246 | 1648 | 1816 | 2116 | 23:04:57 | 12:30:57 | 36.0 | NO PENALTY | ||||||||||
| 6 | 76 | 1002 | Peter Hajas | 10:28:00 | 1254 | 1633 | 1845 | 2213 | 23:28:48 | 13:00:48 | 34.6 | NO PENALTY | ||||||||||
| 7 | 95 | 1003 | Chip Prescott | 10:28:30 | 1409 | 1714 | 1923 | 2232 | 24:50:44 | 14:22:14 | 31.3 | SZ1(25.0) = (25.0) | ||||||||||
| 8 | 124 | 1008 | Perry McNeil | 10:31:30 | 1434 | 1818 | 2042 | 2404 | 26:14:43 | 15:43:13 | 28.6 | SZ1(28.5) = (28.5) | ||||||||||
| 9 | 137 | 1010 | Mark Lawrence | 10:32:30 | 1358 | 1733 | 2000 | 2410 | 27:25:00 | 16:52:30 | 26.7 | SZ5(1.5) = (1.5) | ||||||||||
| 10 | 161 | 1013 | Jorge Nuza | 10:33:00 | 1603 | 2208 | 2440 | 2717 | 28:56:56 | 18:23:56 | 24.5 | NO PENALTY | ||||||||||
| 11-DNF | DNF | 1014 | Alex Mendez | 10:33:30 | 1241 | 1654 | 1934 | 3448 | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| 12-DNF | DNF | 1006 | Lee Banning | 10:30:00 | 1241 | 1606 | xxx | xxx | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| 13-DNF | DNF | 1049 | Ty Godde | 10:34:30 | 1248 | xxx | xxx | xxx | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| 14-DNF | DNF | 1009 | Jimmy Slaughter | 10:32:00 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| 15-DNF | DNF | 1005 | John Martensen | 10:29:30 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | DID NOT FINISH | ||||||||||
| SCORE LITES | ||||||||||||||||||||||
| CLASS | OVR | VEH | DRIVER OF RECORD | START | CHK 1 | CHK 2 | CHK 3 | CHK 4 | FINISH | TIME | MPH | PENALTY EXPLANATION (IN MINUTES) | ||||||||||
| 1 | 59 | 1201 | Brent Parkhouse | 10:35:30 | 1246 | 1607 | 1811 | 2035 | 22:58:31 | 12:23:01 | 36.3 | SZ1(35.5) SZ2(10.5) SZ5(1.0) = (47.0) | ||||||||||
