| 2012 FINAL POINT STANDINGS AFTER TECATE SCORE BAJA 1000 | |||||||
| RACERS WHO STARTED THE REQUIRED MINIMUM OF TWO RACES DURING SEASON | |||||||
| FOUR WHEEL VEHICLE CLASSES | |||||||
| TROPHY TRUCK | LDC1 | LDC2 | SF250 | B500 | B1000 | TOTAL | |
| 1 | B.J. Baldwin | 57 | 11 | 77 | 109 | 153 | 407 |
| 2 | Rob MacCachren | 38 | 56 | 83 | 94 | 127 | 398 |
| 3 | Juan C. Lopez | 51 | 50 | 67 | 97 | 131 | 396 |
| 4 | Steven Strobel | 44 | 46 | 66 | 84 | 138 | 378 |
| 5 | Ryan Arciero | 33 | 33 | 61 | 89 | 143 | 359 |
| 6 | Tim Herbst | 34 | 32 | 70 | 90 | 130 | 356 |
| 7 | Mark Weyhrich | 42 | 38 | 27 | 100 | 147 | 354 |
| 8 | Cameron Steele | 12 | 41 | 65 | 88 | 129 | 335 |
| 9 | Nick Vanderwey | 35 | 35 | 25 | 82 | 134 | 311 |
| 10 | Dan McMillin | 0 | 0 | 64 | 102 | 140 | 306 |
| 11 | Andy McMillin | 0 | 0 | 62 | 99 | 137 | 298 |
| 12 | Pete Sohren | 37 | 13 | 0 | 93 | 132 | 275 |
| 13 | Ken Losch | 32 | 16 | 68 | 95 | 49 | 260 |
| 14 | Bryce Menzies | 0 | 0 | 0 | 115 | 136 | 251 |
| 15 | Armin Schwarz | 10 | 36 | 26 | 37 | 125 | 234 |
| 16 | Chris Kemp | 0 | 0 | 0 | 98 | 122 | 220 |
| 17 | Gustavo Vildosola | 0 | 0 | 0 | 40 | 135 | 175 |
| 18 | Brendan Gaughan | 41 | 43 | 0 | 83 | 0 | 167 |
| 19 | Glen Greer | 0 | 0 | 0 | 38 | 121 | 159 |
| 20 | Jesse Jones | 0 | 0 | 0 | 105 | 45 | 150 |
| 21 | Gary Weyhrich | 47 | 40 | 23 | 33 | 0 | 143 |
| 22 | Jimmy Nuckles | 14 | 0 | 0 | 0 | 126 | 140 |
| 23 | Scott Whipple | 39 | 37 | 58 | 0 | 0 | 134 |
| 24 | Gary Magness | 0 | 0 | 0 | 92 | 41 | 133 |
| 25 | Robbie Pierce | 13 | 14 | 63 | 35 | 0 | 125 |
| 26 | Greg Nunley | 15 | 12 | 0 | 85 | 0 | 112 |
| 27 | Robby Gordon | 0 | 0 | 24 | 86 | 0 | 110 |
| 28 | Mike Julson | 0 | 0 | 73 | 34 | 0 | 107 |
| 29 | Cameron Steele | 11 | 39 | 0 | 0 | 44 | 94 |
| 30 | James Bult | 36 | 34 | 22 | 0 | 0 | 92 |
| 31 | Mark Workentine | 0 | 0 | 59 | 31 | 0 | 90 |
| 32 | John Langley | 0 | 0 | 0 | 32 | 50 | 82 |
| 33 | Rick D. Johnson | 0 | 0 | 0 | 30 | 48 | 78 |
| 34 | Bobby Baldwin | 40 | 15 | 0 | 0 | 0 | 55 |
| 35 | Mike Palmer | 0 | 0 | 20 | 30 | 0 | 50 |
| 36 | Lloyd Sproule | 16 | 10 | 0 | 0 | 0 | 26 |
| CLASS 1 UNLIMITED | LDC1 | LDC2 | SF250 | B500 | B1000 | TOTAL | |
| 1 | Cody Parkhouse | 49 | 54 | 52 | 86 | 124 | 365 |
| 2 | Ronny Wilson | 42 | 17 | 67 | 82 | 138 | 346 |
| 3 | Monica Greenhill | 31 | 34 | 54 | 80 | 123 | 322 |
| 4 | Luke McMillin | 0 | 0 | 73 | 99 | 144 | 316 |
| 5 | Tony Miglini | 12 | 33 | 58 | 83 | 128 | 314 |
| 6 | Jon Walker | 0 | 0 | 0 | 81 | 131 | 212 |
| 7 | Clyde Stacy | 13 | 38 | 55 | 93 | 0 | 199 |
| 8 | Damen Jefferies | 38 | 44 | 60 | 37 | 0 | 179 |
| 9 | Josh Rigsby | 0 | 0 | 56 | 32 | 48 | 136 |
| 10 | Buddy Feldkamp | 0 | 0 | 0 | 89 | 43 | 132 |
| 11 | Brian Parkhouse | 45 | 41 | 20 | 0 | 0 | 106 |
| 12 | Conan Barker | 37 | 13 | 53 | 0 | 0 | 103 |
| 13 | Harley Letner | 40 | 48 | 0 | 0 | 0 | 88 |
| 14 | Eric Hardin | 36 | 14 | 0 | 30 | 0 | 80 |
| 15 | Steve Appleton | 39 | 36 | 0 | 0 | 0 | 75 |
| 16 | Steven Eugenio | 55 | 16 | 0 | 0 | 0 | 71 |
| 17 | Pete Sohren | 34 | 37 | 0 | 0 | 0 | 71 |
| 18 | Justin Davis | 10 | 15 | 0 | 36 | 0 | 61 |
| 19 | Francisco Perez Z. | 0 | 0 | 21 | 31 | 0 | 52 |
| 20 | Jamie Huerta | 11 | 39 | 0 | 0 | 0 | 50 |
| 21 | Louie Serna | 33 | 12 | 0 | 0 | 0 | 45 |
| 22 | Kevin Thompson | 32 | 10 | 0 | 0 | 0 | 42 |
| 23 | Grant Lenk | 14 | 11 | 0 | 0 | 0 | 25 |
| CLASS 1/2-1600 | LDC1 | LDC2 | SF250 | B500 | B1000 | TOTAL | |
| 1 | Cody Robinson | 44 | 38 | 69 | 75 | 117 | 343 |
| 2 | George Peters | 28 | 29 | 53 | 74 | 118 | 302 |
| 3 | Jesus Velez | 26 | 27 | 21 | 78 | 120 | 272 |
| 4 | Robert Archibald | 34 | 44 | 59 | 80 | 42 | 259 |
| 5 | Arturo Velezco | 0 | 0 | 0 | 86 | 136 | 222 |
| 6 | Hiram Duran | 0 | 0 | 0 | 93 | 126 | 219 |
| 7 | Eliseo Garcia | 0 | 0 | 0 | 31 | 123 | 154 |
| 8 | Brad Wilson | 31 | 34 | 54 | 32 | 0 | 151 |
| 9 | J.J. Schnarr | 25 | 10 | 56 | 30 | 0 | 121 |
| 10 | Brian Wilson | 29 | 28 | 63 | 0 | 0 | 120 |
| 11 | Andrew Myers | 38 | 11 | 22 | 0 | 0 | 71 |
| 12 | Jason Markham | 27 | 31 | 0 | 0 | 0 | 58 |
| CLASS 2 | LDC1 | LDC2 | SF250 | B500 | B1000 | TOTAL | |
| 1 | Clyde Stacy | 40 | 40 | 35 | 85 | 0 | 200 |
| 2 | Jon Anderson | 34 | 34 | 0 | 0 | 0 | 68 |
| CLASS 3 | LDC1 | LDC2 | SF250 | B500 | B1000 | TOTAL | |
| 1 | Donald Moss | 40 | 40 | 65 | 85 | 125 | 355 |
| 2 | Billy Bunch | 34 | 34 | 29 | 79 | 119 | 295 |
| CLASS 4 | LDC1 | LDC2 | SF250 | B500 | B1000 | TOTAL | |
| 1 | Mike Shaffer | 34 | 34 | 65 | 39 | 119 | 291 |
| 2 | Derek Fletcher | 40 | 40 | 59 | 85 | 0 | 224 |
| CLASS 5 | LDC1 | LDC2 | SF250 | B500 | B1000 | TOTAL | |
| 1 | Kevin Carr | 40 | 40 | 65 | 79 | 114 | 338 |
| 2 | Jose Luis Lopez | 0 | 0 | 59 | 85 | 119 | 263 |
| 3 | Raymond Gray | 0 | 0 | 0 | 35 | 40 | 75 |
| 4 | Victor Cesena | 19 | 0 | 0 | 0 | 41 | 60 |
| CLASS 5-1600 | LDC1 | LDC2 | SF250 | B500 | B1000 | TOTAL | |
| 1 | Erich Reisen | 19 | 40 | 65 | 75 | 120 | 319 |
| 2 | Clyde Stacy | 40 | 34 | 59 | 85 | 0 | 218 |
| 3 | Trevor Anderson | 0 | 0 | 55 | 30 | 126 | 211 |
| CLASS 6 | LDC1 | LDC2 | SF250 | B500 | B1000 | TOTAL | |
| 1 | Eduardo Laguna | 44 | 40 | 65 | 30 | 128 | 307 |
| 2 | Josh Quintero | 11 | 0 | 22 | 77 | 122 | 232 |
| 3 | Gavin Skilton | 0 | 0 | 0 | 87 | 118 | 205 |
| 4 | Peter Lang | 0 | 0 | 55 | 32 | 113 | 200 |
| 5 | Heidi Steele | 0 | 0 | 0 | 81 | 112 | 193 |
| 6 | Javier Manzo | 38 | 10 | 59 | 31 | 40 | 178 |
| 7 | Rene Brugger | 34 | 30 | 0 | 0 | 0 | 64 |
| 8 | Dan Holtz | 29 | 34 | 0 | 0 | 0 | 63 |
| 9 | Elias Canchola, Jr. | 28 | 27 | 0 | 0 | 0 | 55 |
| CLASS 7 | LDC1 | LDC2 | SF250 | B500 | B1000 | TOTAL | |
| 1 | Dan Chamlee | 40 | 40 | 25 | 79 | 41 | 225 |
| 2 | Jose Gonzalez | 15 | 19 | 0 | 75 | 114 | 223 |
| 3 | Victor Herrera, Sr. | 0 | 0 | 0 | 85 | 121 | 206 |
| 4 | Brandon Walsh | 34 | 15 | 59 | 30 | 42 | 180 |
| 5 | Arturo Alvarez | 0 | 0 | 65 | 32 | 0 | 97 |
| CLASS 7-2 | LDC1 | LDC2 | SF250 | B500 | B1000 | TOTAL | |
| 1 | Billy Wilson | 40 | 40 | 59 | 80 | 125 | 344 |
| 2 | Reid Rutherford | 30 | 34 | 65 | 31 | 119 | 279 |
| 3 | Dana Dague | 34 | 30 | 0 | 0 | 0 | 64 |
| 4 | Taylor Mills | 0 | 0 | 20 | 33 | 0 | 53 |
| CLASS 7SX | LDC1 | LDC2 | SF250 | B500 | B1000 | TOTAL | |
| 1 | Elias Hanna | 0 | 40 | 65 | 73 | 125 | 303 |
| 2 | Ricardo Garcia V. | 0 | 0 | 25 | 86 | 119 | 230 |
| 3 | Justin Fisher | 40 | 0 | 59 | 76 | 40 | 215 |
| 4 | Jon Anderson | 30 | 34 | 0 | 30 | 0 | 94 |
| 5 | Rich Severson | 34 | 30 | 22 | 0 | 0 | 86 |
| CLASS 8 | LDC1 | LDC2 | SF250 | B500 | B1000 | TOTAL | |
| 1 | Rodolfo Iribe | 40 | 40 | 65 | 85 | 125 | 355 |
| 2 | Rick Sanchez | 0 | 0 | 25 | 79 | 0 | 104 |
| CLASS 10 | LDC1 | LDC2 | SF250 | B500 | B1000 | TOTAL | |
| 1 | Mikey Lawrence | 25 | 26 | 71 | 89 | 119 | 330 |
| 2 | Matt Cullen | 40 | 31 | 61 | 95 | 45 | 272 |
| 3 | Jorge Salmon N. | 0 | 0 | 58 | 75 | 116 | 249 |
| 4 | Peter Hajas | 27 | 35 | 65 | 79 | 41 | 247 |
| 5 | Mark Lawrence | 30 | 25 | 55 | 76 | 42 | 228 |
| 6 | Perry McNeil | 34 | 28 | 56 | 77 | 0 | 195 |
| 6 | Chip Prescott | 0 | 0 | 0 | 78 | 117 | 195 |
| 8 | Lee Banning | 0 | 0 | 0 | 33 | 132 | 165 |
| 9 | Alex Crosthwaite | 0 | 0 | 21 | 80 | 0 | 101 |
| 10 | John Martensen | 0 | 0 | 0 | 30 | 43 | 73 |
| 11 | Alex Mendez | 0 | 0 | 22 | 34 | 0 | 56 |
| CLASS 11 | LDC1 | LDC2 | SF250 | B500 | B1000 | TOTAL | |
| 1 | Eric Solorzano | 0 | 0 | 0 | 45 | 42 | 87 |
| SCORE LITES | LDC1 | LDC2 | SF250 | B500 | B1000 | TOTAL | |
| 1 | Otoniel Huerta | 35 | 41 | 59 | 83 | 128 | 346 |
| 2 | Brent Parkhouse | 26 | 35 | 21 | 89 | 122 | 293 |
| 3 | Carlos Gonzalez | 0 | 0 | 63 | 73 | 0 | 136 |
| 4 | Jeff Sanca | 28 | 26 | 0 | 79 | 0 | 133 |
| 5 | Rafael Navarro IV | 41 | 31 | 20 | 31 | 0 | 123 |
| 6 | Hector Garcia | 0 | 0 | 0 | 72 | 40 | 112 |
| 7 | Arnoldo Ramirez M. | 0 | 0 | 69 | 30 | 0 | 99 |
| 8 | Lobsam Yee | 25 | 25 | 22 | 0 | 0 | 72 |
| 9 | Matt Laughlin | 31 | 28 | 0 | 0 | 0 | 59 |
| STOCK FULL | LDC1 | LDC2 | SF250 | B500 | B1000 | TOTAL | |
| 1 | Wes Bevly III | 40 | 34 | 65 | 85 | 49 | 273 |
| 2 | Joe Bacal | 34 | 40 | 29 | 39 | 125 | 267 |
| 3 | Marc Stein | 30 | 30 | 0 | 0 | 0 | 60 |
| STOCK MINI | LDC1 | LDC2 | SF250 | B500 | B1000 | TOTAL | |
| 1 | Andy Bell | 40 | 40 | 35 | 85 | 49 | 249 |
| PROTRUCK | LDC1 | LDC2 | SF250 | B500 | B1000 | TOTAL | |
| 1 | Chelsea Magness | 0 | 0 | 0 | 85 | 125 | 210 |
| SPORTSMAN BUGGY | LDC1 | LDC2 | SF250 | B500 | B1000 | TOTAL | |
| 1 | Jim Bunn | 40 | 40 | 54 | 85 | 46 | 265 |
| 2 | George Jackson | 0 | 0 | 61 | 0 | 41 | 102 |
| SPORTSMAN TRUCK | LDC1 | LDC2 | SF250 | B500 | B1000 | TOTAL | |
| 1 | Randy Swink | 0 | 0 | 65 | 39 | 125 | 229 |
| 2 | Nick Tonelli | 40 | 40 | 22 | 85 | 0 | 187 |
| SPORTSMAN UTV | SF250 | B500 | B1000 | TOTAL | |||
| 1 | Thomas Graves | 65 | 75 | 122 | 262 | ||
| 2 | Chris Koch | 0 | 85 | 128 | 213 | ||
| 3 | Bill Morris | 59 | 32 | 0 | 91 | ||
- Home
Races
Upcoming Race – Baja 500
-

- – May, 31 – June, 2, 2013
- –Ensenada, Baja Mexico
- – Use Hashtag #45baja500
-
Pit Letters:
-
Course Details:
Prerunning Rules Course Map Files Course Map Preview on Dirt Live
-
2013 Race Schedule
-
27th Tecate SCORE San Felipe 250- – March 8-10, 2013
- – San Felipe, Baja Mexico
- – Use Hashtag #baja250
-
45th Tecate SCORE Baja 500- – May 31 – June 2, 2013
- – Ensenada, Baja Mexico
- – Use Hashtag #45thbaja500
-
46th Tecate SCORE Baja 1000- – November 14-17, 2013
- – Ensenada, Baja Mexico
- – Use Hashtag #46thbaja1000
-
Results/Points
SCORE Results
Recent Posts
Media Center
- News
SCORE News
Latest News
Popular Post
- Membership
- Points
- Contingency
- Tech Notes
- Rulebook
- About
- Contact






































Follow Us!
By PRIMEFREBTS free bets