SCORE Racers and Teams




2021 World Desert Championship Point Standings
1. Phil Blurton #2944 | 534 Points
2. Jason McNeil #234 | 522 Points
3. Austin Weiland #2954 | 517 Points
4. Brandon Schueler #2919 | 514 Points
5. Rob MacCachren #11 | 507 Points
6. Tavo Vildosola #21 | 494 Points
7. Wes Miller #2989 | 492 Points
8. Larry Roeseler #43 | 491 Points
9. Jorge Sampietro #200 | 485 Points
10. Ethan Hagle #1046 | 482
11. Francisco Javier Beltran Perez #2970 | 481 Points
12. Mike Cafro #3955 | 480 Points
13. Freddie Willert #1006 | 479 Points
14. Hiram Duran #1016 | 476 Points
15. Jeff Bader #261 | 469 Points
16. Matt Winslow #1081 | 469 Points
17. Kaden Wells #1995 | 467 Points
18. Justin Elenburg #1870 | 466 Points
19. Juan Carlos Salvatierra #725x | 466 Points
20. Joe Delucie #205 | 464
21. Jesus Mendez Jr. #2976 | 464 Points
22. Rolf Helland #37L | 462 Points
23. Giovanni Spinali #510x | 460 Points
24. Ryan Liebelt #408x | 460 Points
25. Pat Sims #211 | 459 Points
26. Greg Bardonnex #308x | 456 Points
27. Roberto Romo #1062 | 454 Points
28. Armando Duron #758 | 454 Points
29. Scott McIntosh #628x | 454 Points
30. Scott Borden #201x | 449
31. Jose Rodrigo May Lopez #2929 | 448 Points
32. Derek Ausserbauer #5x | 446 Points
33. Kristen Matlock #1954 | 445 Points
34. Scott Trafton #3950 | 444 Points
35. Jano Montoya #325x | 444 Points
36. Doug Satterfield #1229 | 443 Points
37. Shane Redline #22x | 443 Points
38. Christopher Gil #109x | 442 Points
39. Carlos Guereca #215x | 441 Points
40. Dan Chamlee #700 | 440
From the 2021 BFGoodrich SCORE Baja 500

The Dream Becomes Reality | December 2021 Issue
After crossing the finish line at the 54th BFGoodrich SCORE Baja 1000 Presented by 4 Wheel Parts, Rob MacCachren and Luke McMillin were almost left speechless— almost. They were still running on adrenaline when SCORE Journal caught up with them after driving a combined 1,226 miles, battling head-to-head against some of the best race teams in desert racing, finishing with a blistering time of 20 hours, 45 minutes, and 58 seconds. Read More
Survival Of The Fittest | December 2021 Issue
A peninsula run from Ensenada to La Paz, Mexico only happens every few years, and for many of the SCORE Trophy Truck racers, they had been waiting since 2017 for another. This year, teams took no chances and many partnered with some of the best racers in both 2WD and AWD vehicles, trying to stack the odds in their favor. Read More
Score TT Legends Teams Battle For A Win | December 2021 Issue
In the SCORE TT Legends class, Rolf Helland in the No. 37L truck has beenn undefeated all season. But that didn’t necessarily mean he was assured a win at the 54th BFGoodrich Tires SCORE Baja 1000 Presented by 4 Wheel Parts. Read More
Consistency And Luck | December 2021 Issue
Winning the SCORE Trophy Truck Spec class at the 54th BFGoodrich Tires SCORE Baja 1000 Presented by 4 Wheel Parts, Elijah Kiger immediately proved he and his co-driver Sean Bogdan were just as mcompetitive as the best racers in this class. Read More
A Wild Ride | December 2021 Issue
One of the largest race classes at the 54th BFGoodrich Tires SCORE Baja 1000 Presented by 4 Wheel Parts, the SCORE Trophy Truck Spec teams came out in full force to win a peninsula run. The class has some of the toughest competition this season, which had Jason McNeil in the No. 234 truck rise to the top with two race wins. Read More